
As a manufacturer of both variable speed drives and AC motors, Siemens has a superior understanding of their collective operation, application and performance. Siemens Inverter Duty Motors are the result of an extensive testing program to establish guidelines for their typical utilization. Siemens totally enclosed inverter duty motors are rated for continuous operation in a 40ºC ambient at altitudes up to 3300 feet above sea level. These rugged, high efficient motors exceed EPAct Efficiency standards and are manufactured for Severe Duty and Hazardous Duty adjustable speed drive applications such as centrifugal fans, pumps, blowers, mixers, machine tools, chemical processing, mining, foundry, pulp and paper, waste management and petrochemical. For specialized applications, such as non-standard ambient, intermittent or high duty cycles, high constant horsepower speed ranges or other special conditions, please consult Siemens.
RGZESDI | RGZZESDI |
|---|
 | Zero to Base Speed - VT |  | 6:1 Variable Torque or |
10:1/6:1/4:1 - CT | 6:1 Constant Torque |
| Class I, Group D |
| Class II, Groups F&G, Div 1 |
| |
Enclosure | Severe Duty - TEFC | Enclosure | Hazardous Duty |
Efficiency | High (EPAct) | Efficiency | High (EPAct) |
HP Range | 1-400 | HP Range | 1-200 |
Number of Poles | 2/4/6/8 | Number of Poles | 2/4/6/8 |
Frame Size | 140-440 | Frame Size | 140-440 |
Power | 3-Phase | Power | 3-Phase |
Frequency | 60 Hertz | Frequency | 60 Hertz |
Standard Voltage | 460 & 575 | Standard Voltage | 460 & 575 |
Service Factor | 1.15 (SW), 1.0 (VFD) | Service Factor | 1.0 |
Electrical Design | NEMA B (except derates) | Electrical Design | NEMA B (except derates) |
Insulation Class | F with B Rise @ 1.0SF | Insulation Class | F with B Rise @ 1.0SF |
Frame Material | Cast Iron | Frame Material | Cast Iron |
Catalog Page | Product Page | Catalog Page | Product Page |
RGZESDI | RGZZESDI |
|---|
 | 10:1 Constant Torque |  | 6:1 Variable Torque or |
| 6:1 Constant Torque |
| Class I, Groups C&D |
| Class II, Groups F&G, Div 1 |
| |
Enclosure | Severe Duty - TEFC | Enclosure | Hazardous Duty |
Efficiency | High (EPAct) | Efficiency | High (EPAct) |
HP Range | 1-350 | HP Range | 1-200 |
Number of Poles | 2/4/6/8 | Number of Poles | 2/4/6/8 |
Frame Size | 140-440 | Frame Sizet | 140-440 |
Power | 3-Phase | Power | 3-Phase |
Frequency | 60 Hertz | Frequency | 60 Hertz |
Standard Voltage | 460 & 575 | Standard Voltage | 460 & 575 |
Service Factor | 1.15 (SW), 1.0 (VFD) | Service Factor | 1.0 |
Electrical Design | NEMA B (except derates) | Electrical Design | NEMA B (except derates) |
Insulation Class | F with B Rise @ 1.0SF | Insulation Class | F with B Rise @ 1.0SF |
Frame Material | Cast Iron | Frame Material | Cast Iron |
Catalog Page | Product Page | Catalog Page | Product Page |
RGZESDI | |
|---|
 | 1000:1 Constant Torque | | |
| |
| |
| |
| |
Enclosure | Severe Duty - TEFC/TEBC | | |
Efficiency | High (EPAct) | | |
HP Range | 1-400 | | |
Number of Poles | 2/4/6/8 | | |
Frame Size | 140-440 | | |
Power | 3-Phase | | |
Frequency | 60 Hertz | | |
Standard Voltage | 460 & 575 | | |
Service Factor | 1.15 (SW), 1.0 (VFD) | | |
Electrical Design | NEMA B (except derates) | | |
Insulation Class | F with B Rise @ 1.0SF | | |
Frame Material | Cast Iron | | |
Catalog Page | Product Page | | |